Property Attributes
- MLS#681126
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CitySchuyler
- Zip22969
- StyleCottage
- Year Built1955
- Taxes$ 2526
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size2.01 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8696 Howardsville Tpke, where charm, comfort and privacy come together on over two acres in Albemarle County. True one level living, this cozy home has an inviting feel, thanks to the beautiful upgrades completed by the previous and current owners. The hardwood floors retain the warm character of this storybook cottage. Outside, you'll find plenty of space to play and breathe. Enjoy coffee on your covered side porch, or garden in the cleared spaces surrounding the home. Inside, you'll find three spacious bedrooms, an updated full bath, and plenty of natural light filling the kitchen, living and dining areas. The owner has added beautiful built-ins and a sliding wood barn door for storage and artwork or television. With the touch of a button, you can activate the electric fireplace for a cozy ambiance. This sweet home is conveniently located just 35 minutes from downtown C'ville and ten min to 29S. Experience privacy and space while still enjoying a smooth and quick commute anywhere. Other recent upgrades include: new recessed lighting and fans, more storage in bathroom and kitchen, and wiring for a whole house generator- for peace of mind. HVAC- 2020, Well-2007, new well pump 2021, and septic 2017.,White Cabinets,Fireplace in Living Room
| Elementary School | Middle School | High School |
|---|---|---|
| Red Hill Elementary School | Walton Middle School | Monticello High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $329,900 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Roof | Composite |
| Appliances | Dryer,Washer |
| Zoning | RA |
| Architectural Style | Cottage |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Exclusions | Generator,attached nightstands in primary bedroom |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Charlottesville: Take 29S towards Lynchburg and I-64 for 20 miles. Take a left onto Irish Rd for 5.7 miles. Take a right onto SR-800. Turn left onto Howardsville Tpke. Home is on the right. |
| City | SCHUYLER |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 2526.44 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 266.05 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1240 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NULL |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Partly Wooded |
|---|---|
| Water Source | Well |
| Inclusions | Refrigerator,Dishwasher,Electric Range,Microwave,Washer,Dryer,Shed,ADT hardware |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1240.00 |
| Lot Size Acres | 2.01 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved