Property Attributes
- MLS#MDPG2214088
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodWilliamsburg Estates
- Zip20772
- StyleSplit Foyer
- Year Built1971
- Taxes$ 5169
- Price$ 515,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
*** NO HOA *** Welcome to a spacious and inviting home tucked in a quiet neighborhood with NO HOA. From the classic brick front and mature landscaping to the generous backyard and outdoor living areas, this property offers comfort, flexibility, and room to enjoy both inside and out. The main level features 3 bedrooms and 2 full baths, including a large primary bedroom with its own private bath. The kitchen offers plenty of counter space and storage, with a separate formal dining-room and comfortable living space nearby for everyday convenience. A large family room with a wood-burning fireplace creates a warm and welcoming gathering space and leads to the patio, screened-in deck, and relaxing backyard with a second patio area perfect for outdoor dining, entertaining, or simply enjoying a peaceful setting. The lower level expands the homes possibilities with a spacious recreation room featuring a second wood-burning fireplace, 2 additional bedrooms, a full bathroom, laundry room, and interior access to the attached garage. This level offers great flexibility for guests, extended living, a home office, fitness area, media room, or recreation space. I'll say it again, NO HOA. With generous indoor living areas, flexible lower-level space, two fireplaces, and a backyard designed for relaxing and entertaining, this home offers the space and lifestyle that the whole family can enjoyed for generations to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosaryville Elementary School | James Madison Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $515,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle,Composite |
| Zoning | RR |
| Garage Spaces | 1.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Brick |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLIAMSBURG ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | See Waze |
| City | UPPER MARLBORO |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 473200.0 |
| Tax Annual Amount | 5169.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 396.15 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2250 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Garage Access |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1300 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 950 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor,Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved