Property Attributes
- MLS#PAAD2025544
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityEast Berlin
- AreaReading Twp
- NeighborhoodLake Meade
- Zip17316
- StyleBi-level
- Year Built1985
- Taxes$ 3427
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 74 Curtis Drive, located in the desirable Lake Meade community! This spacious and inviting bi-level offers 4 bedrooms and 3 full bathrooms, providing plenty of room for comfortable everyday living and entertaining. The home has been freshly painted and features numerous updates throughout while still offering an opportunity for the new owner to add their own personal touches. The main level offers a bright and welcoming living space with a functional floor plan that flows nicely into the dining and kitchen areas. Generously sized bedrooms provide plenty of space, while the finished lower level adds valuable additional living area. A lower-level bedroom with its own full bathroom offers excellent flexibility for guests, extended family, a home office, or private living space. Enjoy all that the gated Lake Meade community has to offer, including access to the lake and a wonderful recreational lifestyle. With 4 bedrooms, 3 full baths, multiple living spaces, and a great location within the community, 74 Curtis Drive is ready for its next owner. Schedule your private showing today!
| Price History | |
|---|---|
| 9/13/2026 | Listed $330,000 |
General Features
| Living Area | 2356 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Forced Air,Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Fiberglass |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 2045.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Bi-level |
| Construction Materials | Brick Front,Stick Built,Vinyl Siding |
| School District | BERMUDIAN SPRINGS |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LAKE MEADE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From US 15 North,take the PA-234 Heidlersburg - East Berlin exit turn right onto PA-234 East Berlin Road towards East Berlin,continue on PA-234 East for about 8 miles towards East Berlin turn left o |
| City | EAST BERLIN |
| Body of Water | Lake Meade |
| Senior Community Y/N | No |
| MLS Area | Reading Twp (14336) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 172900.0 |
| Tax Annual Amount | 3427.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 280.14 |
| Community Pool Features | In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 2356 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0036 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Daylight,Full,Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1178 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1178 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 50600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved