Property Attributes
- MLS#PAAD2025680
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityEast Berlin
- AreaReading Twp
- NeighborhoodHampton Heights
- Zip17316
- StyleTraditional
- Year Built2025
- Price$ 419,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1857
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Quick Move-In opportunity in Hampton Heights! This Willow plan offers a $10,000 Selection Gallery allowance for the Homeowner to personalize interior finishes, with selections due by September 16, 2026. See New Home Sales Consultant for details and requirements. This 3-bedroom, 2.5-bath home features a first-floor Owner's Suite a rare find in a two-story plan complete with an upgraded double bowl vanity and a 60" tile shower with seat. The main level also offers an open kitchen with an alternate island package, a spacious morning room extension off the breakfast area, and a family room ready to gather in. Upstairs, two additional bedrooms share a full hall bath alongside a versatile loft space. Enjoy outdoor living on the custom composite deck with privacy wall, and step down to a walkout basement with 9' foundation walls and a bath rough-in already in place for future finishing. A front-entry two-car garage with decorative glass overhead door completes the package. Backed by the Berks Homes 10-Year Limited Home Warranty. Photos and renderings may include options and upgrades not reflected in the list price and may have been enhanced or virtually staged. Subdivision assessment is pending; taxes will be based on the improved lot and home.
| Price History | |
|---|---|
| 9/10/2026 | Listed $419,990 |
General Features
| Living Area | 1857 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Microwave,Oven/Range - Electric,Stainless Steel Appliances,Water Heater |
| Zoning | R |
| HOA Fee | 155.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Frame,Glass,Rough-In Plumbing,Stone,Stick Built,Vinyl Siding |
| School District | BERMUDIAN SPRINGS |
| Year Built | 2025 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 2 |
| Unit Number | LOT 145 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HAMPTON HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From East Berlin Rd/Route 234,take Kimberly Rd. to the Left on Jessica Drive. |
| City | EAST BERLIN |
| Senior Community Y/N | No |
| MLS Area | Reading Twp (14336) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20150.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 226.17 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3000 |
| Builder Name | Berks Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - St |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Interior Access,Rough Bath Plumb,Unfinished |
| Flooring | Carpet,Vinyl,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Energy Efficient,Insulated,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1857 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1143 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Private |
| Water Source | Public |
| Inclusions | Oven/Range,Dishwasher,Microwave & Disposal |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Willow |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved