Property Attributes
- MLS#VAMV2000060
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBlacksburg
- Zip24060
- StyleManor,French
- Year Built2011
- Taxes$ 24506
- Price$ 3,525,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage13391
- Lot Size20.41 Acres
Data Source:
Bright MLS
Property Description
Perched atop Brush Mountain on 20+ private acres, this exceptional French Country manor offers sweeping views of Blacksburg just minutes from Virginia Tech. Thoughtfully designed with refined craftsmanship throughout, the home blends elegance and functionality. The gourmet kitchen and formal living areas provide an ideal setting for entertaining, while a well-appointed private office supports everyday business needs. The expansive primary suite features dual fireplaces, a sitting area, generous closet space, and a spa-like bath with air tub and radiant heated floors. Climate-controlled garages, complete with workshop, storage, and dedicated office space, make this property a rare opportunityperfect for the discerning buyer or automotive enthusiast.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilbert Linkous Elementary School | Blacksburg Middle School | Blacksburg High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $3,525,000 |
General Features
| Living Area | 13391 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | A1 |
| Garage Spaces | 10.00 |
| Architectural Style | Manor,French |
| Construction Materials | Brick,Dryvit,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2011 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | North Main Street/Route 460 to R on Fortress Drive. |
| City | BLACKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 889059.60 |
| Tax Assessed Value | 3224600.0 |
| Tax Annual Amount | 24506.96 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 444.18 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://parrishrealestatephotography.hd.pics/Fotress/idx |
| Total SQFT | 13391 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Hardwood,Slate |
| Total Fireplaces | 6 |
| Hot Water | Electric,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7936 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 5455 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Additional Storage Area,Other |
| Type of Parking | Attached Garage,Detached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 20.41 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 8 |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved